Horse Name Track Date Finish Position Where No. DaysSinceTrial time Target
POETIC CASTLE Marburg Sat, 19 May 2012 7 Gold Coast R1 - 1, ULTIMATE FALCON T0/4 HCP SS, 2100m , 1:25 PM 1 90 1:25 PM
SARKAVA Albion Park Tue, 7 Aug 2012 3 Gold Coast R1 - 3, ULTIMATE FALCON T0/4 HCP SS, 2100m , 1:25 PM 3 10 1:25 PM
SARKAVA Albion Park Tue, 31 Jul 2012 4 Gold Coast R1 - 3, ULTIMATE FALCON T0/4 HCP SS, 2100m , 1:25 PM 3 17 1:25 PM
SARKAVA Marburg Sat, 14 Jul 2012 3 Gold Coast R1 - 3, ULTIMATE FALCON T0/4 HCP SS, 2100m , 1:25 PM 3 34 1:25 PM
SARKAVA Albion Park Tue, 10 Jul 2012 SCR  Gold Coast R1 - 3, ULTIMATE FALCON T0/4 HCP SS, 2100m , 1:25 PM 3 38 1:25 PM
MISTER MALAKYE Marburg Sat, 16 Jun 2012 2 Gold Coast R1 - 4, ULTIMATE FALCON T0/4 HCP SS, 2100m , 1:25 PM 4 62 1:25 PM
MISTER MALAKYE Gold Coast Thu, 14 Jun 2012 4 Gold Coast R1 - 4, ULTIMATE FALCON T0/4 HCP SS, 2100m , 1:25 PM 4 64 1:25 PM
OUR MAPLE TART NZ Albion Park Tue, 17 Jul 2012 2 Gold Coast R1 - 5, ULTIMATE FALCON T0/4 HCP SS, 2100m , 1:25 PM 5 31 1:25 PM
VIVA LA ROSA Albion Park Tue, 22 May 2012 4 Gold Coast R1 - 8, ULTIMATE FALCON T0/4 HCP SS, 2100m , 1:25 PM 8 87 1:25 PM
CUTIE PATOOTIE NZ Redcliffe Sat, 26 May 2012 SCR  Gold Coast R1 - 9, ULTIMATE FALCON T0/4 HCP SS, 2100m , 1:25 PM 9 83 1:25 PM
LIAM JAMES NZ Albion Park Tue, 24 Jul 2012 2 Gold Coast R2 - 3, WANLESS ENVIRO SERVICES 2C0/1 MS, 1609m , 2:00 PM 3 24 2:00 PM
LIAM JAMES NZ Albion Park Tue, 29 May 2012 2 Gold Coast R2 - 3, WANLESS ENVIRO SERVICES 2C0/1 MS, 1609m , 2:00 PM 3 80 2:00 PM
LIAM JAMES NZ Albion Park Sun, 20 May 2012 3 Gold Coast R2 - 3, WANLESS ENVIRO SERVICES 2C0/1 MS, 1609m , 2:00 PM 3 89 2:00 PM
TRICKETT Albion Park Tue, 24 Jul 2012 4 Gold Coast R2 - 4, WANLESS ENVIRO SERVICES 2C0/1 MS, 1609m , 2:00 PM 4 24 2:00 PM
ALL DREAMS ASIDE Gold Coast Thu, 14 Jun 2012 2 Gold Coast R2 - 6, WANLESS ENVIRO SERVICES 2C0/1 MS, 1609m , 2:00 PM 6 64 2:00 PM
JARE Albion Park Tue, 24 Jul 2012 5 Gold Coast R2 - 7, WANLESS ENVIRO SERVICES 2C0/1 MS, 1609m , 2:00 PM 7 24 2:00 PM
MAGNUSSEN Albion Park Tue, 24 Jul 2012 3 Gold Coast R2 - 9, WANLESS ENVIRO SERVICES 2C0/1 MS, 1609m , 2:00 PM 9 24 2:00 PM
DOLLAR ART Tamworth Tue, 7 Aug 2012 4 Tamworth R1 - 1, JOHNS GLASS & GLAZING PCE MS, 1980m , 2:10 PM 1 10 2:10 PM
STRATHLACHLAN JOY Newcastle Wed, 20 Jun 2012 3 Tamworth R1 - 2, JOHNS GLASS & GLAZING PCE MS, 1980m , 2:10 PM 2 58 2:10 PM
STRATHLACHLAN JOY Newcastle Thu, 14 Jun 2012 3 Tamworth R1 - 2, JOHNS GLASS & GLAZING PCE MS, 1980m , 2:10 PM 2 64 2:10 PM
NOVEAU SHANNON Newcastle Wed, 18 Jul 2012 6 Tamworth R1 - 3, JOHNS GLASS & GLAZING PCE MS, 1980m , 2:10 PM 3 30 2:10 PM
NOVEAU SHANNON Newcastle Wed, 11 Jul 2012 4 Tamworth R1 - 3, JOHNS GLASS & GLAZING PCE MS, 1980m , 2:10 PM 3 37 2:10 PM
NOVEAU SHANNON Newcastle Wed, 6 Jun 2012 4 Tamworth R1 - 3, JOHNS GLASS & GLAZING PCE MS, 1980m , 2:10 PM 3 72 2:10 PM
BAD CATS SISTER NZ Bathurst Mon, 28 May 2012 4 Tamworth R1 - 4, JOHNS GLASS & GLAZING PCE MS, 1980m , 2:10 PM 4 81 2:10 PM
BAD CATS SISTER NZ Bathurst Mon, 21 May 2012 3 Tamworth R1 - 4, JOHNS GLASS & GLAZING PCE MS, 1980m , 2:10 PM 4 88 2:10 PM
BLACK BEAMA Tamworth Tue, 7 Aug 2012 2 Tamworth R1 - 5, JOHNS GLASS & GLAZING PCE MS, 1980m , 2:10 PM 5 10 2:10 PM
BLACK BEAMA Tamworth Tue, 22 May 2012 4 Tamworth R1 - 5, JOHNS GLASS & GLAZING PCE MS, 1980m , 2:10 PM 5 87 2:10 PM
LORD GALVINATOR Tamworth Tue, 10 Jul 2012 3 Tamworth R1 - 6, JOHNS GLASS & GLAZING PCE MS, 1980m , 2:10 PM 6 38 2:10 PM
LIGHTUPTHEGUARDS Tabcorp Park Mon, 6 Aug 2012 1 Melton R1 - 2, BREEDERS CROWN 2YO PCE MS, 2240m , 2:20 PM 2 11 2:20 PM
LIGHTUPTHEGUARDS Tabcorp Park Mon, 30 Jul 2012 3 Melton R1 - 2, BREEDERS CROWN 2YO PCE MS, 2240m , 2:20 PM 2 18 2:20 PM
LIGHTUPTHEGUARDS Geelong Mon, 16 Jul 2012 2 Melton R1 - 2, BREEDERS CROWN 2YO PCE MS, 2240m , 2:20 PM 2 32 2:20 PM
LIGHTUPTHEGUARDS Cranbourne Sat, 7 Jul 2012 3 Melton R1 - 2, BREEDERS CROWN 2YO PCE MS, 2240m , 2:20 PM 2 41 2:20 PM
CALEDONIAN ATTACK Geelong Mon, 16 Jul 2012 3 Melton R1 - 4, BREEDERS CROWN 2YO PCE MS, 2240m , 2:20 PM 4 32 2:20 PM
CALEDONIAN ATTACK Tabcorp Park Mon, 18 Jun 2012 2 Melton R1 - 4, BREEDERS CROWN 2YO PCE MS, 2240m , 2:20 PM 4 60 2:20 PM
CALEDONIAN ATTACK Tabcorp Park Mon, 28 May 2012 2 Melton R1 - 4, BREEDERS CROWN 2YO PCE MS, 2240m , 2:20 PM 4 81 2:20 PM
FROSTY SMILE Tabcorp Park Mon, 6 Aug 2012 3 Melton R1 - 6, BREEDERS CROWN 2YO PCE MS, 2240m , 2:20 PM 6 11 2:20 PM
FROSTY SMILE Tabcorp Park Mon, 30 Jul 2012 3 Melton R1 - 6, BREEDERS CROWN 2YO PCE MS, 2240m , 2:20 PM 6 18 2:20 PM
VILLAGE MAESTRO Albion Park Tue, 19 Jun 2012 6 Gold Coast R3 - 2, RAY HOLLIER MEMORIAL C1/2 PCE MS, 1609m , 2:35 PM 2 59 2:35 PM
MAJESTIC ME Gold Coast Thu, 12 Jul 2012 6 Gold Coast R3 - 4, RAY HOLLIER MEMORIAL C1/2 PCE MS, 1609m , 2:35 PM 4 36 2:35 PM
SEVEN PEPPERS Albion Park Tue, 10 Jul 2012 3 Gold Coast R3 - 7, RAY HOLLIER MEMORIAL C1/2 PCE MS, 1609m , 2:35 PM 7 38 2:35 PM
LIVELY LILY Newcastle Wed, 25 Jul 2012 6 Tamworth R2 - 1, THRIFTY CAR RENTAL PCE MS, 1609m , 2:48 PM 1 23 2:48 PM
LIVELY LILY Maitland Sun, 22 Jul 2012 4 Tamworth R2 - 1, THRIFTY CAR RENTAL PCE MS, 1609m , 2:48 PM 1 26 2:48 PM
LIVELY LILY Newcastle Wed, 18 Jul 2012 4 Tamworth R2 - 1, THRIFTY CAR RENTAL PCE MS, 1609m , 2:48 PM 1 30 2:48 PM
LIVELY LILY Maitland Sun, 8 Jul 2012 5 Tamworth R2 - 1, THRIFTY CAR RENTAL PCE MS, 1609m , 2:48 PM 1 40 2:48 PM
DIPLO Cessnock Sun, 15 Jul 2012 2 Tamworth R2 - 2, THRIFTY CAR RENTAL PCE MS, 1609m , 2:48 PM 2 33 2:48 PM
ALYESKA DREAM Tamworth Tue, 10 Jul 2012 1 Tamworth R2 - 3, THRIFTY CAR RENTAL PCE MS, 1609m , 2:48 PM 3 38 2:48 PM
TOSCA JACK Tamworth Tue, 24 Jul 2012 1 Tamworth R2 - 4, THRIFTY CAR RENTAL PCE MS, 1609m , 2:48 PM 4 24 2:48 PM
TOSCA JACK Tamworth Tue, 19 Jun 2012 1 Tamworth R2 - 4, THRIFTY CAR RENTAL PCE MS, 1609m , 2:48 PM 4 59 2:48 PM
INBETWEENER Newcastle Wed, 27 Jun 2012 1 Tamworth R2 - 6, THRIFTY CAR RENTAL PCE MS, 1609m , 2:48 PM 6 51 2:48 PM
INBETWEENER Newcastle Wed, 20 Jun 2012 3 Tamworth R2 - 6, THRIFTY CAR RENTAL PCE MS, 1609m , 2:48 PM 6 58 2:48 PM
PIPERS CHALLENGE Tamworth Tue, 19 Jun 2012 3 Tamworth R2 - 7, THRIFTY CAR RENTAL PCE MS, 1609m , 2:48 PM 7 59 2:48 PM
PIPERS CHALLENGE Tamworth Tue, 12 Jun 2012 5 Tamworth R2 - 7, THRIFTY CAR RENTAL PCE MS, 1609m , 2:48 PM 7 66 2:48 PM
PIPERS CHALLENGE Tamworth Tue, 29 May 2012 3 Tamworth R2 - 7, THRIFTY CAR RENTAL PCE MS, 1609m , 2:48 PM 7 80 2:48 PM
PIPERS CHALLENGE Tamworth Tue, 22 May 2012 3 Tamworth R2 - 7, THRIFTY CAR RENTAL PCE MS, 1609m , 2:48 PM 7 87 2:48 PM
MISTER SCORCHER Tabcorp Park Mon, 6 Aug 2012 2 Melton R2 - 1, BREEDERS CROWN 4YO CONSOL MS, 2240m , 2:57 PM 1 11 2:57 PM
MISTER SCORCHER Tabcorp Park Mon, 30 Jul 2012 1 Melton R2 - 1, BREEDERS CROWN 4YO CONSOL MS, 2240m , 2:57 PM 1 18 2:57 PM
CLASS OF HER OWN Kilmore Tue, 19 Jun 2012 1 Melton R2 - 2, BREEDERS CROWN 4YO CONSOL MS, 2240m , 2:57 PM 2 59 2:57 PM
CLASS OF HER OWN Shepparton Thu, 24 May 2012 6 Melton R2 - 2, BREEDERS CROWN 4YO CONSOL MS, 2240m , 2:57 PM 2 85 2:57 PM
APACHE SPEED Shepparton Thu, 9 Aug 2012 6 Melton R2 - 5, BREEDERS CROWN 4YO CONSOL MS, 2240m , 2:57 PM 5 8 2:57 PM
APACHE SPEED Kyabram Sun, 22 Jul 2012 4 Melton R2 - 5, BREEDERS CROWN 4YO CONSOL MS, 2240m , 2:57 PM 5 26 2:57 PM
APACHE SPEED Shepparton Thu, 12 Jul 2012 6 Melton R2 - 5, BREEDERS CROWN 4YO CONSOL MS, 2240m , 2:57 PM 5 36 2:57 PM
APACHE SPEED Kyabram Sun, 1 Jul 2012 3 Melton R2 - 5, BREEDERS CROWN 4YO CONSOL MS, 2240m , 2:57 PM 5 47 2:57 PM
APACHE SPEED Shepparton Tue, 26 Jun 2012 4 Melton R2 - 5, BREEDERS CROWN 4YO CONSOL MS, 2240m , 2:57 PM 5 52 2:57 PM
MALLEE TRAPPER Tabcorp Park Mon, 6 Aug 2012 1 Melton R2 - 6, BREEDERS CROWN 4YO CONSOL MS, 2240m , 2:57 PM 6 11 2:57 PM
MALLEE TRAPPER Tabcorp Park Mon, 30 Jul 2012 3 Melton R2 - 6, BREEDERS CROWN 4YO CONSOL MS, 2240m , 2:57 PM 6 18 2:57 PM
MALLEE TRAPPER Tabcorp Park Mon, 23 Jul 2012 3 Melton R2 - 6, BREEDERS CROWN 4YO CONSOL MS, 2240m , 2:57 PM 6 25 2:57 PM
MALLEE TRAPPER Geelong Mon, 16 Jul 2012 4 Melton R2 - 6, BREEDERS CROWN 4YO CONSOL MS, 2240m , 2:57 PM 6 32 2:57 PM
SANDAKAN LOMBO Shepparton Tue, 31 Jul 2012 2 Melton R2 - 7, BREEDERS CROWN 4YO CONSOL MS, 2240m , 2:57 PM 7 17 2:57 PM
SANDAKAN LOMBO Shepparton Thu, 26 Jul 2012 3 Melton R2 - 7, BREEDERS CROWN 4YO CONSOL MS, 2240m , 2:57 PM 7 22 2:57 PM
SANDAKAN LOMBO Shepparton Thu, 19 Jul 2012 6 Melton R2 - 7, BREEDERS CROWN 4YO CONSOL MS, 2240m , 2:57 PM 7 29 2:57 PM
SHEGETSTHATFROMME Redcliffe Wed, 13 Jun 2012 3 Gold Coast R4 - 1, COLD MOUNTAIN STUD C0 PCE MS, 1609m , 3:10 PM 1 65 3:10 PM C0
SHEGETSTHATFROMME Gold Coast Thu, 7 Jun 2012 5 Gold Coast R4 - 1, COLD MOUNTAIN STUD C0 PCE MS, 1609m , 3:10 PM 1 71 3:10 PM C0
FULSOME Albion Park Tue, 12 Jun 2012 2 Gold Coast R4 - 2, COLD MOUNTAIN STUD C0 PCE MS, 1609m , 3:10 PM 2 66 3:10 PM C0
RACY RASCAL NZ Gold Coast Wed, 8 Aug 2012 2 Gold Coast R4 - 3, COLD MOUNTAIN STUD C0 PCE MS, 1609m , 3:10 PM 3 9 3:10 PM C0
OHOKA VERMONT NZ Albion Park Tue, 24 Jul 2012 2 Gold Coast R4 - 5, COLD MOUNTAIN STUD C0 PCE MS, 1609m , 3:10 PM 5 24 3:10 PM C0
OHOKA VERMONT NZ Albion Park Tue, 17 Jul 2012 6 Gold Coast R4 - 5, COLD MOUNTAIN STUD C0 PCE MS, 1609m , 3:10 PM 5 31 3:10 PM C0
KILLARNEY COWBOY Gold Coast Thu, 24 May 2012 3 Gold Coast R4 - 6, COLD MOUNTAIN STUD C0 PCE MS, 1609m , 3:10 PM 6 85 3:10 PM C0
KERRY ORELLY NZ Marburg Sat, 16 Jun 2012 1 Gold Coast R4 - 7, COLD MOUNTAIN STUD C0 PCE MS, 1609m , 3:10 PM 7 62 3:10 PM C0
KERRY ORELLY NZ Gold Coast Thu, 14 Jun 2012 3 Gold Coast R4 - 7, COLD MOUNTAIN STUD C0 PCE MS, 1609m , 3:10 PM 7 64 3:10 PM C0
MELTON BYELAW Albion Park Tue, 3 Jul 2012 4 Gold Coast R4 - 8, COLD MOUNTAIN STUD C0 PCE MS, 1609m , 3:10 PM 8 45 3:10 PM C0
MAVERICK JACK Redcliffe Sat, 26 May 2012 1 Gold Coast R4 - 11, COLD MOUNTAIN STUD C0 PCE MS, 1609m , 3:10 PM 11 83 3:10 PM C0
MACH DANNY NZ Redcliffe Sat, 26 May 2012 5 Gold Coast R4 - 12, COLD MOUNTAIN STUD C0 PCE MS, 1609m , 3:10 PM 12 83 3:10 PM C0
MACH DANNY NZ Albion Park Tue, 22 May 2012 9 Gold Coast R4 - 12, COLD MOUNTAIN STUD C0 PCE MS, 1609m , 3:10 PM 12 87 3:10 PM C0
SHANNONSAPRINCESS Tamworth Tue, 24 Jul 2012 3 Tamworth R3 - 1, FLEABES CAFE PCE MS, 1980m , 3:23 PM 1 24 3:23 PM
SHANNONSAPRINCESS Tamworth Tue, 29 May 2012 2 Tamworth R3 - 1, FLEABES CAFE PCE MS, 1980m , 3:23 PM 1 80 3:23 PM
SHANNONSAPRINCESS Tamworth Tue, 22 May 2012 1 Tamworth R3 - 1, FLEABES CAFE PCE MS, 1980m , 3:23 PM 1 87 3:23 PM
VITESSE REINE Tamworth Tue, 19 Jun 2012 4 Tamworth R3 - 2, FLEABES CAFE PCE MS, 1980m , 3:23 PM 2 59 3:23 PM
EQUITY HALL Cessnock Sun, 1 Jul 2012 3 Tamworth R3 - 3, FLEABES CAFE PCE MS, 1980m , 3:23 PM 3 47 3:23 PM
EQUITY HALL Newcastle Wed, 27 Jun 2012 3 Tamworth R3 - 3, FLEABES CAFE PCE MS, 1980m , 3:23 PM 3 51 3:23 PM
VILLAGE XIBBIT Maitland Sun, 22 Jul 2012 1 Tamworth R3 - 4, FLEABES CAFE PCE MS, 1980m , 3:23 PM 4 26 3:23 PM
SAILORS ACE Tamworth Tue, 7 Aug 2012 1 Tamworth R3 - 6, FLEABES CAFE PCE MS, 1980m , 3:23 PM 6 10 3:23 PM
ALDEBARAN SUNSTAR Kilmore Tue, 3 Jul 2012 3 Melton R3 - 1, BREEDERS CROWN 3YO CONSOL MS, 2240m , 3:32 PM 1 45 3:32 PM
ALDEBARAN SUNSTAR Kilmore Tue, 19 Jun 2012 4 Melton R3 - 1, BREEDERS CROWN 3YO CONSOL MS, 2240m , 3:32 PM 1 59 3:32 PM
ALDEBARAN SUNSTAR Shepparton Tue, 29 May 2012 7 Melton R3 - 1, BREEDERS CROWN 3YO CONSOL MS, 2240m , 3:32 PM 1 80 3:32 PM
MISTER GUNSEN Tabcorp Park Mon, 23 Jul 2012 1 Melton R3 - 2, BREEDERS CROWN 3YO CONSOL MS, 2240m , 3:32 PM 2 25 3:32 PM
SHES AN IMAGE Shepparton Tue, 29 May 2012 6 Melton R3 - 4, BREEDERS CROWN 3YO CONSOL MS, 2240m , 3:32 PM 4 80 3:32 PM
RUBON BROWN Kyabram Sun, 17 Jun 2012 3 Melton R3 - 7, BREEDERS CROWN 3YO CONSOL MS, 2240m , 3:32 PM 7 61 3:32 PM
RUBON BROWN Shepparton Thu, 7 Jun 2012 6 Melton R3 - 7, BREEDERS CROWN 3YO CONSOL MS, 2240m , 3:32 PM 7 71 3:32 PM
PRESCIENT Tabcorp Park Mon, 23 Jul 2012 8 Melton R3 - 10, BREEDERS CROWN 3YO CONSOL MS, 2240m , 3:32 PM 10 25 3:32 PM
MAIDSTONE MISS NZ Cranbourne Sat, 23 Jun 2012 2 Melton R3 - 11, BREEDERS CROWN 3YO CONSOL MS, 2240m , 3:32 PM 11 55 3:32 PM
SWEET IRISH ROSE Albion Park Tue, 12 Jun 2012 4 Gold Coast R5 - 1, HAVENSTONE PAVERS 3C0 PCE MS, 1609m , 3:45 PM 1 66 3:45 PM
PONDER OVER ME Albion Park Sun, 20 May 2012 3 Gold Coast R5 - 3, HAVENSTONE PAVERS 3C0 PCE MS, 1609m , 3:45 PM 3 89 3:45 PM
POLITICAL LASS Albion Park Sun, 20 May 2012 1 Gold Coast R5 - 4, HAVENSTONE PAVERS 3C0 PCE MS, 1609m , 3:45 PM 4 89 3:45 PM
LASTCHANCEFROSTY Redcliffe Wed, 18 Jul 2012 2 Gold Coast R5 - 5, HAVENSTONE PAVERS 3C0 PCE MS, 1609m , 3:45 PM 5 30 3:45 PM
LASTCHANCEFROSTY Redcliffe Wed, 20 Jun 2012 3 Gold Coast R5 - 5, HAVENSTONE PAVERS 3C0 PCE MS, 1609m , 3:45 PM 5 58 3:45 PM
HE TICKS ALL BOXES Gold Coast Thu, 7 Jun 2012 2 Gold Coast R5 - 6, HAVENSTONE PAVERS 3C0 PCE MS, 1609m , 3:45 PM 6 71 3:45 PM
HE TICKS ALL BOXES Gold Coast Thu, 24 May 2012 5 Gold Coast R5 - 6, HAVENSTONE PAVERS 3C0 PCE MS, 1609m , 3:45 PM 6 85 3:45 PM
HE TICKS ALL BOXES Albion Park Sun, 20 May 2012 8 Gold Coast R5 - 6, HAVENSTONE PAVERS 3C0 PCE MS, 1609m , 3:45 PM 6 89 3:45 PM
LIZELOT Albion Park Tue, 14 Aug 2012 SCR  Gold Coast R5 - 8, HAVENSTONE PAVERS 3C0 PCE MS, 1609m , 3:45 PM 8 3 3:45 PM
TWILIGHT COURT Gold Coast Thu, 28 Jun 2012 2 Gold Coast R5 - 9, HAVENSTONE PAVERS 3C0 PCE MS, 1609m , 3:45 PM 9 50 3:45 PM
TWILIGHT COURT Gold Coast Thu, 21 Jun 2012 4 Gold Coast R5 - 9, HAVENSTONE PAVERS 3C0 PCE MS, 1609m , 3:45 PM 9 57 3:45 PM
TWILIGHT COURT Redcliffe Sat, 9 Jun 2012 5 Gold Coast R5 - 9, HAVENSTONE PAVERS 3C0 PCE MS, 1609m , 3:45 PM 9 69 3:45 PM
GYSBERT NZ Gold Coast Thu, 19 Jul 2012 2 Gold Coast R5 - 10, HAVENSTONE PAVERS 3C0 PCE MS, 1609m , 3:45 PM 10 29 3:45 PM
SEVEN ACES Maitland Sun, 10 Jun 2012 1 Tamworth R4 - 2, THE PUB GROUP R1 PCE MS, 1980m , 4:02 PM 2 68 4:02 PM
STAIN Tamworth Tue, 26 Jun 2012 3 Tamworth R4 - 3, THE PUB GROUP R1 PCE MS, 1980m , 4:02 PM 3 52 4:02 PM
JOY OF THE NORTH Tamworth Tue, 7 Aug 2012 1 Tamworth R4 - 4, THE PUB GROUP R1 PCE MS, 1980m , 4:02 PM 4 10 4:02 PM
JOY OF THE NORTH Tamworth Tue, 24 Jul 2012 4 Tamworth R4 - 4, THE PUB GROUP R1 PCE MS, 1980m , 4:02 PM 4 24 4:02 PM
JOY OF THE NORTH Tamworth Tue, 26 Jun 2012 2 Tamworth R4 - 4, THE PUB GROUP R1 PCE MS, 1980m , 4:02 PM 4 52 4:02 PM
JOY OF THE NORTH Tamworth Tue, 29 May 2012 2 Tamworth R4 - 4, THE PUB GROUP R1 PCE MS, 1980m , 4:02 PM 4 80 4:02 PM
HEARTLAND BID Tamworth Tue, 19 Jun 2012 2 Tamworth R4 - 5, THE PUB GROUP R1 PCE MS, 1980m , 4:02 PM 5 59 4:02 PM
MOTU SANDBOY Tamworth Tue, 7 Aug 2012 5 Tamworth R4 - 6, THE PUB GROUP R1 PCE MS, 1980m , 4:02 PM 6 10 4:02 PM
FLAMING BANJO Tamworth Tue, 7 Aug 2012 4 Tamworth R4 - 7, THE PUB GROUP R1 PCE MS, 1980m , 4:02 PM 7 10 4:02 PM
PAYTON MACKENZIE Tamworth Tue, 19 Jun 2012 1 Tamworth R4 - 9, THE PUB GROUP R1 PCE MS, 1980m , 4:02 PM 9 59 4:02 PM
INTHENAMEOFART Tamworth Tue, 24 Jul 2012 1 Tamworth R4 - 11, THE PUB GROUP R1 PCE MS, 1980m , 4:02 PM 11 24 4:02 PM
JOHNNY QUID Ballarat Wed, 6 Jun 2012 SCR  Melton R4 - 1, BREEDERS CROWN 3YO C&G CONSOL MS, 2240m , 4:12 PM 1 72 4:12 PM
ELJULIO Tabcorp Park Mon, 18 Jun 2012 1 Melton R4 - 3, BREEDERS CROWN 3YO C&G CONSOL MS, 2240m , 4:12 PM 3 60 4:12 PM
BETTOR ATOM Tabcorp Park Mon, 9 Jul 2012 3 Melton R4 - 6, BREEDERS CROWN 3YO C&G CONSOL MS, 2240m , 4:12 PM 6 39 4:12 PM
MEDAL OF HONOUR Bathurst Mon, 18 Jun 2012 1 Melton R4 - 8, BREEDERS CROWN 3YO C&G CONSOL MS, 2240m , 4:12 PM 8 60 4:12 PM
WIN THE CROWD Ballarat Wed, 6 Jun 2012 1 Melton R4 - 9, BREEDERS CROWN 3YO C&G CONSOL MS, 2240m , 4:12 PM 9 72 4:12 PM
MAJOR GAMBLER Bathurst Mon, 9 Jul 2012 4 Melton R4 - 10, BREEDERS CROWN 3YO C&G CONSOL MS, 2240m , 4:12 PM 10 39 4:12 PM
THEARTOFDELUSION Menangle Tue, 10 Jul 2012 5 Melton R4 - 11, BREEDERS CROWN 3YO C&G CONSOL MS, 2240m , 4:12 PM 11 38 4:12 PM
THEARTOFDELUSION Bankstown Sat, 9 Jun 2012 1 Melton R4 - 11, BREEDERS CROWN 3YO C&G CONSOL MS, 2240m , 4:12 PM 11 69 4:12 PM
STORMED OUT Kilmore Tue, 19 Jun 2012 1 Melton R4 - 12, BREEDERS CROWN 3YO C&G CONSOL MS, 2240m , 4:12 PM 12 59 4:12 PM
VAUGHAN HANOVER Gold Coast Wed, 8 Aug 2012 4 Gold Coast R6 - 1, HYGAIN SPRINT LANE C1/2 PCE MS, 1609m , 4:25 PM 1 9 4:25 PM
VAUGHAN HANOVER Gold Coast Thu, 2 Aug 2012 6 Gold Coast R6 - 1, HYGAIN SPRINT LANE C1/2 PCE MS, 1609m , 4:25 PM 1 15 4:25 PM
VAUGHAN HANOVER Gold Coast Thu, 26 Jul 2012 SCR  Gold Coast R6 - 1, HYGAIN SPRINT LANE C1/2 PCE MS, 1609m , 4:25 PM 1 22 4:25 PM
VAUGHAN HANOVER Gold Coast Thu, 12 Jul 2012 3 Gold Coast R6 - 1, HYGAIN SPRINT LANE C1/2 PCE MS, 1609m , 4:25 PM 1 36 4:25 PM
MARCHMONT DRIVE Gold Coast Thu, 26 Jul 2012 6 Gold Coast R6 - 4, HYGAIN SPRINT LANE C1/2 PCE MS, 1609m , 4:25 PM 4 22 4:25 PM
MARCHMONT DRIVE Albion Park Sun, 20 May 2012 SCR  Gold Coast R6 - 4, HYGAIN SPRINT LANE C1/2 PCE MS, 1609m , 4:25 PM 4 89 4:25 PM
GOTTA WIN ONE Redcliffe Sat, 26 May 2012 SCR  Gold Coast R6 - 9, HYGAIN SPRINT LANE C1/2 PCE MS, 1609m , 4:25 PM 9 83 4:25 PM
THERUFUSONFIRE Gold Coast Thu, 14 Jun 2012 8 Gold Coast R6 - 11, HYGAIN SPRINT LANE C1/2 PCE MS, 1609m , 4:25 PM 11 64 4:25 PM
MELTON GUNNA WIN Albion Park Tue, 3 Jul 2012 6 Gold Coast R6 - 12, HYGAIN SPRINT LANE C1/2 PCE MS, 1609m , 4:25 PM 12 45 4:25 PM
SHANNONS EARL Tamworth Tue, 26 Jun 2012 1 Tamworth R5 - 1, SHOPPINGWORLD NEWSAGENCY PCE MS, 1980m , 4:42 PM 1 52 4:42 PM
CANOMODINE Tamworth Tue, 10 Jul 2012 1 Tamworth R5 - 2, SHOPPINGWORLD NEWSAGENCY PCE MS, 1980m , 4:42 PM 2 38 4:42 PM
CANOMODINE Bathurst Tue, 12 Jun 2012 8 Tamworth R5 - 2, SHOPPINGWORLD NEWSAGENCY PCE MS, 1980m , 4:42 PM 2 66 4:42 PM
TIZ WONDERFUL NZ Dubbo Tue, 19 Jun 2012 3 Tamworth R5 - 3, SHOPPINGWORLD NEWSAGENCY PCE MS, 1980m , 4:42 PM 3 59 4:42 PM
TORONADO Cessnock Sun, 15 Jul 2012 5 Tamworth R5 - 4, SHOPPINGWORLD NEWSAGENCY PCE MS, 1980m , 4:42 PM 4 33 4:42 PM
TORONADO Penrith Wed, 27 Jun 2012 2 Tamworth R5 - 4, SHOPPINGWORLD NEWSAGENCY PCE MS, 1980m , 4:42 PM 4 51 4:42 PM
TORONADO Penrith Wed, 13 Jun 2012 2 Tamworth R5 - 4, SHOPPINGWORLD NEWSAGENCY PCE MS, 1980m , 4:42 PM 4 65 4:42 PM
TORONADO Penrith Wed, 23 May 2012 7 Tamworth R5 - 4, SHOPPINGWORLD NEWSAGENCY PCE MS, 1980m , 4:42 PM 4 86 4:42 PM
LIVELY MOTH Bendigo Mon, 13 Aug 2012 3 Melton R5 - 1, BREEDERS CROWN 4YO CONSOL MS, 2240m , 4:52 PM 1 4 4:52 PM
BEACH MELODY Shepparton Thu, 7 Jun 2012 3 Melton R5 - 2, BREEDERS CROWN 4YO CONSOL MS, 2240m , 4:52 PM 2 71 4:52 PM
GOTAHAVASHEFFIELD Bendigo Mon, 28 May 2012 3 Melton R5 - 4, BREEDERS CROWN 4YO CONSOL MS, 2240m , 4:52 PM 4 81 4:52 PM
GOTAHAVASHEFFIELD Elmore Sat, 26 May 2012 SCR.  Melton R5 - 4, BREEDERS CROWN 4YO CONSOL MS, 2240m , 4:52 PM 4 83 4:52 PM
IGNORANCE IS BLISS Devonport Thu, 28 Jun 2012 8 Melton R5 - 5, BREEDERS CROWN 4YO CONSOL MS, 2240m , 4:52 PM 5 50 4:52 PM
BENEDICTION Carrick Sat, 7 Jul 2012 1 Melton R5 - 7, BREEDERS CROWN 4YO CONSOL MS, 2240m , 4:52 PM 7 41 4:52 PM
